This USCR historical earnings page last updated 9/20/2021

Period | Historical Earnings Date | Revenue |
Q2 2021 | 8/5/2021 | 0.33B |
Q1 2021 | 5/6/2021 | 0.29B |
Q4 2020 | 2/24/2021 | 0.33B |
Q3 2020 | 10/29/2020 | 0.37B |
Q2 2020 | 8/4/2020 | 0.32B |
Q1 2020 | 5/5/2020 | 0.33B |
Q4 2019 | 2/25/2020 | 0.37B |
Q3 2019 | 11/8/2019 | 0.41B |
Q2 2019 | 8/9/2019 | 0.37B |
Q1 2019 | 5/9/2019 | 0.33B |
Q4 2018 | 2/26/2019 | 370.10M |
Q3 2018 | 11/1/2018 | 404.27M |
Q2 2018 | 8/7/2018 | 404.20M |
Q1 2018 | 4/30/2018 | 327.79M |
Q4 2017 | 3/1/2018 | 341.35M |
Q3 2017 | 11/3/2017 | 354.63M |
Q2 2017 | 8/8/2017 | 340.93M |
Q1 2017 | 5/4/2017 | 299.13M |
Q4 2016 | 2/28/2017 | 318.78M |
Q3 2016 | 11/3/2016 | 328.59M |
Q2 2016 | 8/4/2016 | 275.75M |
Q1 2016 | 5/5/2016 | 245.04M |
Q4 2015 | 3/3/2016 | 263.57M |
Q3 2015 | 11/5/2015 | 295.11M |
Q2 2015 | 8/6/2015 | 244.69M |
Q1 2015 | 5/7/2015 | 171.34M |
Q4 2014 | 3/5/2015 | 179.51M |
Q3 2014 | 11/6/2014 | 197.59M |
Q2 2014 | 8/7/2014 | 180.40M |
Q1 2014 | 5/8/2014 | 146.30M |
Q4 2013 | 3/6/2014 | 151.20M |
Q3 2013 | 11/7/2013 | 173.57M |
Q2 2013 | 8/8/2013 | 162.52M |
Q1 2013 | 5/9/2013 | 127.70M |
Q4 2012 | 3/7/2013 | 134.90M |
|

Period | Historical Earnings Date | Earnings |
Q2 2021 | 8/5/2021 | -0.870 |
Q1 2021 | 5/6/2021 | -0.290 |
Q4 2020 | 2/24/2021 | 0.550 |
Q3 2020 | 10/29/2020 | 1.120 |
Q2 2020 | 8/4/2020 | 0.490 |
Q1 2020 | 5/5/2020 | -0.040 |
Q4 2019 | 2/25/2020 | 0.470 |
Q3 2019 | 11/8/2019 | 1.220 |
Q2 2019 | 8/9/2019 | 0.230 |
Q1 2019 | 5/9/2019 | 0.000 |
Q4 2018 | 2/26/2019 | 0.43 |
Q3 2018 | 11/1/2018 | 0.73 |
Q2 2018 | 8/7/2018 | 1.08 |
Q1 2018 | 4/30/2018 | 0.18 |
Q4 2017 | 3/1/2018 | 0.5 |
Q3 2017 | 11/3/2017 | 0.99 |
Q2 2017 | 8/8/2017 | 0.95 |
Q1 2017 | 5/4/2017 | 0.55 |
Q4 2016 | 2/28/2017 | 0.82 |
Q3 2016 | 11/3/2016 | 1.19 |
Q2 2016 | 8/4/2016 | 0.54 |
Q1 2016 | 5/5/2016 | 0.31 |
Q4 2015 | 3/3/2016 | 0.55 |
Q3 2015 | 11/5/2015 | 1.97 |
Q2 2015 | 8/6/2015 | 0.7 |
Q1 2015 | 5/7/2015 | 0.22 |
Q4 2014 | 3/5/2015 | 0.4 |
Q3 2014 | 11/6/2014 | 1.01 |
Q2 2014 | 8/7/2014 | 0.57 |
Q1 2014 | 5/8/2014 | -0.09 |
Q4 2013 | 3/6/2014 | -0.38 |
Q3 2013 | 11/7/2013 | -0.57 |
Q2 2013 | 8/8/2013 | 0.86 |
Q1 2013 | 5/9/2013 | 0.06 |
Q4 2012 | 3/7/2013 | -0.98 |
|
Quotes delayed 20 minutes
|
On this page we presented the USCR historical earnings date information for US Concrete. Reviewing that
USCR Historical Earnings for the company, we see that the highest historical earnings result in our data set was in Q3 2015, when USCR posted earnings of 1.97/share. Meanwhile the lowest USCR historical earnings result was in Q4 2012, when USCR posted earnings of -0.98/share. Moving to US Concretes historical revenue numbers, the largest revenue quarter in our data set was seen in Q3 2019 when USCR reported 0.41B in revenue, while the smallest revenue quarter was Q1 2013 when USCR reported 127.70M in revenue.
For self directed investors doing their due diligence on USCR or any other given stock, their research can benefit from
looking into all of the US Concrete historical earnings in our data set presented side by side
on one page for ease of comparison. Reviewing this historical EPS information can help when projecting future earnings per share,
as well as providing important context for pondering whether the historical earnings trajectory justifies the current stock value or not.
That's why we bring you HistoricalEarnings.com to make it more convenient for investors to look into
US Concrete historical earnings, or the historical earnings information for any stock in our coverage universe.
In your continued due diligence investigations, we hope you check out the further links included for historical PE studies, earnings
surprises history as well as next earnings dates for USCR. Thanks for visiting, and the next
time you need to research USCR historical earnings or those of another stock, we hope our site will come to your mind
as your preferred historical earnings, revenue, and EPS research resource of choice.