This SPRT historical earnings page last updated 9/20/2021
Period | Historical Earnings Date | GAAP |
Q2 2021 | 8/13/2021 | 8.51M |
Q1 2021 | 5/13/2021 | 0.01B |
Q4 2020 | 3/30/2021 | 0.01B |
Q3 2020 | 11/5/2020 | 0.01B |
Q2 2020 | 8/6/2020 | 0.01B |
Q1 2020 | 5/12/2020 | 0.01B |
Q4 2019 | 3/18/2020 | 0.01B |
Q3 2019 | 11/8/2019 | 0.02B |
Q2 2019 | 8/14/2019 | 0.02B |
Q1 2019 | 5/13/2019 | 0.02B |
Q4 2018 | 3/7/2019 | 17.54M |
Q3 2018 | 11/7/2018 | 18.02M |
Q2 2018 | 8/8/2018 | 17.47M |
Q1 2018 | 5/8/2018 | 16.52M |
Q4 2017 | 3/22/2018 | 16.29M |
Q3 2017 | 11/9/2017 | 15.03M |
Q2 2017 | 8/9/2017 | 14.51M |
Q1 2017 | 5/15/2017 | 14.29M |
Q4 2016 | 2/16/2017 | 14.61M |
Q3 2016 | 11/3/2016 | 15.53M |
Q2 2016 | 7/27/2016 | 14.93M |
Q1 2016 | 4/27/2016 | 16.60M |
Q4 2015 | 2/17/2016 | 15.71M |
Q3 2015 | 10/28/2015 | 17.86M |
Q2 2015 | 7/29/2015 | 20.60M |
Q1 2015 | 4/29/2015 | 23.16M |
Q4 2014 | 2/11/2015 | 21.97M |
Q3 2014 | 10/29/2014 | 22.23M |
Q2 2014 | 7/30/2014 | 20.20M |
Q1 2014 | 4/30/2014 | 18.60M |
Q4 2013 | 2/12/2014 | 24.50M |
Q3 2013 | 10/30/2013 | 23.40M |
Q2 2013 | 7/31/2013 | 20.10M |
Q1 2013 | 5/1/2013 | 20.20M |
Q4 2012 | 2/13/2013 | 18.90M |
Q3 2012 | 10/24/2012 | 18.20M |
Q2 2012 | 7/31/2012 | 17.30M |
|
Period | Historical Earnings Date | GAAP |
Q2 2021 | 8/13/2021 | -0.030 |
Q1 2021 | 5/13/2021 | -0.100 |
Q4 2020 | 3/30/2021 | 0.000 |
Q3 2020 | 11/5/2020 | -0.030 |
Q2 2020 | 8/6/2020 | 0.030 |
Q1 2020 | 5/12/2020 | 0.020 |
Q4 2019 | 3/18/2020 | 0.010 |
Q3 2019 | 11/8/2019 | 0.080 |
Q2 2019 | 8/14/2019 | 0.030 |
Q1 2019 | 5/13/2019 | 0.080 |
Q4 2018 | 3/7/2019 | 0.03 |
Q3 2018 | 11/7/2018 | 0.05 |
Q2 2018 | 8/8/2018 | 0.03 |
Q1 2018 | 5/8/2018 | -0.02 |
Q4 2017 | 3/22/2018 | 0.02 |
Q3 2017 | 11/9/2017 | 0.02 |
Q2 2017 | 8/9/2017 | 0 |
Q1 2017 | 5/15/2017 | -0.06 |
Q4 2016 | 2/16/2017 | -0.13 |
Q3 2016 | 11/3/2016 | -0.06 |
Q2 2016 | 7/27/2016 | -0.27 |
Q1 2016 | 4/27/2016 | -0.21 |
Q4 2015 | 2/17/2016 | -0.24 |
Q3 2015 | 10/28/2015 | -0.15 |
Q2 2015 | 7/29/2015 | -0.09 |
Q1 2015 | 4/29/2015 | -0.09 |
Q4 2014 | 2/11/2015 | -0.06 |
Q3 2014 | 10/29/2014 | 0.00 |
Q2 2014 | 7/30/2014 | -0.03 |
Q1 2014 | 4/30/2014 | 0.03 |
Q4 2013 | 2/12/2014 | 0.30 |
Q3 2013 | 10/30/2013 | 0.18 |
Q2 2013 | 7/31/2013 | 0.21 |
Q1 2013 | 5/1/2013 | 0.18 |
Q4 2012 | 2/13/2013 | 0.18 |
Q3 2012 | 10/24/2012 | 0.12 |
Q2 2012 | 7/31/2012 | -0.06 |
|
Quotes delayed 20 minutes
|
On this page we presented the SPRT historical earnings date information for support.com. Reviewing that
SPRT Historical Earnings for the company, we see that the highest historical earnings result in our data set was in Q4 2013, when SPRT posted gaap of 0.30/share. Meanwhile the lowest SPRT historical earnings result was in Q2 2016, when SPRT posted gaap of -0.27/share. Moving to support.coms historical revenue numbers, the largest revenue quarter in our data set was seen in Q4 2013 when SPRT reported 24.50M in revenue, while the smallest revenue quarter was Q2 2021 when SPRT reported 8.51M in revenue.
For self directed investors doing their due diligence on SPRT or any other given stock, their research can benefit from
looking into all of the support.com historical earnings in our data set presented side by side
on one page for ease of comparison. Reviewing this historical EPS information can help when projecting future earnings per share,
as well as providing important context for pondering whether the historical earnings trajectory justifies the current stock value or not.
That's why we bring you HistoricalEarnings.com to make it more convenient for investors to look into
support.com historical earnings, or the historical earnings information for any stock in our coverage universe.
In your continued due diligence investigations, we hope you check out the further links included for historical PE studies, earnings
surprises history as well as next earnings dates for SPRT. Thanks for visiting, and the next
time you need to research SPRT historical earnings or those of another stock, we hope our site will come to your mind
as your preferred historical earnings, revenue, and EPS research resource of choice.