This MMAC past earnings page last updated 9/22/2021
Period | Past Earnings Date | GAAP |
Q2 2021 | 8/6/2021 | 0.020 |
Q1 2021 | 5/17/2021 | -1.390 |
FY 2020 | 3/31/2021 | 0.810 |
Q3 2020 | 11/9/2020 | 0.510 |
Q2 2020 | 8/10/2020 | -0.270 |
Q1 2020 | 5/12/2020 | -0.530 |
FY 2019 | 3/13/2020 | 1.510 |
Q3 2019 | 11/12/2019 | 0.950 |
Q2 2019 | 8/9/2019 | 3.950 |
Q1 2019 | 5/10/2019 | 0.490 |
Q4 2018 | 3/14/2019 | 2.76 |
Q3 2018 | 11/9/2018 | 1.41 |
Q2 2018 | 8/9/2018 | 0.42 |
Q1 2018 | 5/10/2018 | -0.39 |
Q4 2017 | 3/16/2018 | 0.84 |
Q3 2017 | 11/9/2017 | 1.64 |
Q2 2017 | 8/9/2017 | 1.14 |
Q1 2017 | 5/10/2017 | -0.59 |
Q4 2016 | 3/15/2017 | 2.58 |
Q3 2016 | 11/9/2016 | 0.44 |
Q2 2016 | 8/9/2016 | 0.8 |
Q1 2016 | 5/11/2016 | 2.51 |
Q4 2015 | 1/29/2016 | 1.13 |
Q3 2015 | 11/13/2015 | 0.49 |
Q2 2015 | 8/12/2015 | 1.01 |
Q1 2015 | 5/13/2015 | -0.04 |
|
Period | Past Earnings Date | GAAP |
Q2 2021 | 8/6/2021 | 0.00B |
Q1 2021 | 5/17/2021 | 0.00B |
FY 2020 | 3/31/2021 | 0.00B |
Q3 2020 | 11/9/2020 | 0.00B |
Q2 2020 | 8/10/2020 | 0.00B |
Q1 2020 | 5/12/2020 | 0.00B |
FY 2019 | 3/13/2020 | 0.00B |
Q3 2019 | 11/12/2019 | 0.00B |
Q2 2019 | 8/9/2019 | 0.00B |
Q1 2019 | 5/10/2019 | 0.00B |
Q4 2018 | 3/14/2019 | 1.16M |
Q3 2018 | 11/9/2018 | 2.81M |
Q2 2018 | 8/9/2018 | 3.50M |
Q1 2018 | 5/10/2018 | 3.12M |
Q4 2017 | 3/16/2018 | 7.67M |
Q3 2017 | 11/9/2017 | 12.01M |
Q2 2017 | 8/9/2017 | 10.97M |
Q1 2017 | 5/10/2017 | 8.86M |
Q4 2016 | 3/15/2017 | 6.64M |
Q3 2016 | 11/9/2016 | 8.49M |
Q2 2016 | 8/9/2016 | 6.98M |
Q1 2016 | 5/11/2016 | 6.50M |
Q4 2015 | 1/29/2016 | 5.92M |
Q3 2015 | 11/13/2015 | 7.02M |
Q2 2015 | 8/12/2015 | 7.39M |
Q1 2015 | 5/13/2015 | 7.11M |
|
Quotes delayed 20 minutes
|
On this page we presented the MMAC past earnings date information for MMA Capital Management. Reviewing that
MMAC Past Earnings for the company, we see that the highest past earnings result in our data set was in Q2 2019, when MMAC posted gaap of 3.950/share. Meanwhile the lowest MMAC past earnings result was in Q1 2021, when MMAC posted gaap of -1.390/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q3 2017 when MMAC reported 12.01M in revenue, while the smallest revenue quarter was Q2 2021 when MMAC reported 0.00B in revenue.
Any self directed investor doing their due diligence on MMAC or any other given stock can benefit from
researching all of the MMA Capital Management past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
MMA Capital Management past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for MMAC. Thanks for visiting, and the next
time you need to research MMAC past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.