This GRA past earnings page last updated 10/18/2021
Period | Past Earnings Date | Adj. EPS |
Q2 2021 | 8/2/2021 | 1.010 |
Q1 2021 | 5/6/2021 | 0.730 |
Q4 2020 | 2/9/2021 | 0.880 |
Q3 2020 | 10/28/2020 | 0.560 |
Q2 2020 | 7/30/2020 | 0.490 |
Q1 2020 | 4/30/2020 | 0.710 |
Q4 2019 | 2/4/2020 | 1.310 |
Q3 2019 | 10/24/2019 | 0.980 |
Q2 2019 | 7/25/2019 | 1.160 |
Q1 2019 | 4/25/2019 | 0.930 |
Q4 2018 | 2/7/2019 | 1.14 |
Q3 2018 | 10/24/2018 | 1.11 |
Q2 2018 | 7/26/2018 | 1.07 |
Q1 2018 | 4/25/2018 | 0.82 |
Q4 2017 | 2/8/2018 | 0.98 |
Q3 2017 | 10/25/2017 | 0.9 |
Q2 2017 | 7/27/2017 | 0.84 |
Q1 2017 | 4/26/2017 | 0.68 |
Q4 2016 | 2/8/2017 | 0.95 |
Q3 2016 | 10/26/2016 | 0.8 |
Q2 2016 | 8/1/2016 | 0.74 |
Q1 2016 | 4/27/2016 | 0.57 |
Q4 2015 | 2/11/2016 | 1.4 |
Q3 2015 | 10/22/2015 | 1.37 |
Q2 2015 | 7/29/2015 | 1.19 |
Q1 2015 | 4/23/2015 | 0.82 |
Q4 2014 | 2/5/2015 | 1.37 |
Q3 2014 | 10/22/2014 | 0.99 |
Q2 2014 | 7/23/2014 | 1.22 |
Q1 2014 | 4/23/2014 | 0.77 |
Q4 2013 | 2/5/2014 | 1.09 |
Q3 2013 | 10/23/2013 | 1.07 |
Q2 2013 | 7/25/2013 | 1.12 |
Q1 2013 | 4/24/2013 | 0.81 |
Q4 2012 | 2/6/2013 | 1.11 |
Q3 2012 | 10/24/2012 | 1.04 |
Q2 2012 | 7/25/2012 | 1.14 |
Q1 2012 | 4/25/2012 | 0.8 |
|
Period | Past Earnings Date | GAAP |
Q2 2021 | 8/2/2021 | 0.51B |
Q1 2021 | 5/6/2021 | 0.46B |
Q4 2020 | 2/9/2021 | 0.47B |
Q3 2020 | 10/28/2020 | 0.42B |
Q2 2020 | 7/30/2020 | 0.42B |
Q1 2020 | 4/30/2020 | 0.42B |
Q4 2019 | 2/4/2020 | 0.50B |
Q3 2019 | 10/24/2019 | 0.47B |
Q2 2019 | 7/25/2019 | 0.51B |
Q1 2019 | 4/25/2019 | 0.47B |
Q4 2018 | 2/7/2019 | 520.00M |
Q3 2018 | 10/24/2018 | 494.90M |
Q2 2018 | 7/26/2018 | 485.70M |
Q1 2018 | 4/25/2018 | 431.50M |
Q4 2017 | 2/8/2018 | 459.50M |
Q3 2017 | 10/25/2017 | 429.50M |
Q2 2017 | 7/27/2017 | 429.50M |
Q1 2017 | 4/26/2017 | 398.00M |
Q4 2016 | 2/8/2017 | 440.80M |
Q3 2016 | 10/26/2016 | 404.50M |
Q2 2016 | 8/1/2016 | 390.50M |
Q1 2016 | 4/27/2016 | 362.80M |
Q4 2015 | 2/11/2016 | 758.70M |
Q3 2015 | 10/22/2015 | 790.10M |
Q2 2015 | 7/29/2015 | 782.10M |
Q1 2015 | 4/23/2015 | 720.60M |
Q4 2014 | 2/5/2015 | 804.10M |
Q3 2014 | 10/22/2014 | 856.40M |
Q2 2014 | 7/23/2014 | 838.00M |
Q1 2014 | 4/23/2014 | 744.50M |
Q4 2013 | 2/5/2014 | 776.70M |
Q3 2013 | 10/23/2013 | 771.30M |
Q2 2013 | 7/25/2013 | 802.80M |
Q1 2013 | 4/24/2013 | 709.90M |
Q4 2012 | 2/6/2013 | 797.80M |
Q3 2012 | 10/24/2012 | 776.60M |
Q2 2012 | 7/25/2012 | 826.70M |
Q1 2012 | 4/25/2012 | 754.40M |
|
On this page we presented the GRA past earnings date information for W R Grace. Reviewing that
GRA Past Earnings for the company, we see that the highest past earnings result in our data set was in Q4 2015, when GRA posted adjusted EPS of 1.4/share. Meanwhile the lowest GRA past earnings result was in Q2 2020, when GRA posted adjusted EPS of 0.490/share. Turning to top line revenue performance, the biggest revenue quarter in our data set was seen in Q3 2014 when GRA reported 856.40M in revenue, while the smallest revenue quarter was Q1 2016 when GRA reported 362.80M in revenue.
Any self directed investor doing their due diligence on GRA or any other given stock can benefit from
researching all of the W R Grace past earnings — and here, we present each quarter's result all together
on one page for easy comparison. Studying this information can help when projecting future earnings, as well
as determining whether the past earnings trajectory justifies the current stock value.
That's why we bring you PastEarnings.com to make it easy for investors to investigate
W R Grace past earnings, or the past earnings information for any stock in our coverage universe.
And in your continued research we hope you will be sure to check out the further links included for earnings
surprises history (beat/miss data) as well as next earnings dates for GRA. Thanks for visiting, and the next
time you need to research GRA past earnings or those of another stock, we hope you'll think of our site, as your
go-to past earnings research resource of choice.