This CREE historical earnings page last updated 9/20/2021
Period | Historical Earnings Date | GAAP |
Q4 2021 | 8/17/2021 | 0.15B |
Q3 2021 | 4/28/2021 | 0.14B |
Q2 2021 | 1/27/2021 | 0.13B |
Q1 2021 | 10/28/2020 | 0.22B |
Q4 2020 | 8/18/2020 | 0.21B |
Q3 2020 | 4/29/2020 | 0.22B |
Q2 2020 | 1/29/2020 | 0.24B |
Q1 2020 | 10/30/2019 | 0.24B |
Q4 2019 | 8/20/2019 | 0.25B |
Q3 2019 | 5/1/2019 | 0.27B |
Q2 2019 | 1/30/2019 | 413.04M |
Q1 2019 | 10/16/2018 | 408.27M |
Q4 2018 | 8/14/2018 | 409.45M |
Q3 2018 | 4/24/2018 | 355.96M |
Q2 2018 | 1/23/2018 | 367.87M |
Q1 2018 | 10/17/2017 | 360.40M |
Q4 2017 | 8/22/2017 | 358.94M |
Q3 2017 | 4/25/2017 | 341.50M |
Q2 2017 | 1/24/2017 | 346.96M |
Q1 2017 | 10/18/2016 | 321.33M |
Q4 2016 | 8/16/2016 | 388.41M |
Q3 2016 | 4/26/2016 | 366.92M |
Q2 2016 | 1/19/2016 | 435.81M |
Q1 2016 | 10/20/2015 | 425.49M |
Q4 2015 | 8/11/2015 | 382.16M |
Q3 2015 | 4/21/2015 | 409.52M |
Q2 2015 | 1/20/2015 | 413.16M |
Q1 2015 | 10/21/2014 | 427.70M |
Q4 2014 | 8/12/2014 | 436.00M |
Q3 2014 | 4/22/2014 | 405.30M |
Q2 2014 | 1/21/2014 | 415.10M |
Q1 2014 | 10/22/2013 | 391.00M |
Q4 2013 | 8/13/2013 | 375.00M |
Q3 2013 | 4/23/2013 | 348.90M |
Q2 2013 | 1/22/2013 | 346.30M |
Q1 2013 | 10/16/2012 | 315.80M |
Q4 2012 | 8/7/2012 | 306.80M |
|
Period | Historical Earnings Date | Adj. EPS |
Q4 2021 | 8/17/2021 | -0.230 |
Q3 2021 | 4/28/2021 | -0.220 |
Q2 2021 | 1/27/2021 | -0.240 |
Q1 2021 | 10/28/2020 | -0.190 |
Q4 2020 | 8/18/2020 | -0.180 |
Q3 2020 | 4/29/2020 | -0.140 |
Q2 2020 | 1/29/2020 | -0.100 |
Q1 2020 | 10/30/2019 | -0.030 |
Q4 2019 | 8/20/2019 | 0.110 |
Q3 2019 | 5/1/2019 | 0.200 |
Q2 2019 | 1/30/2019 | 0.23 |
Q1 2019 | 10/16/2018 | 0.22 |
Q4 2018 | 8/14/2018 | 0.11 |
Q3 2018 | 4/24/2018 | 0.04 |
Q2 2018 | 1/23/2018 | -0.01 |
Q1 2018 | 10/17/2017 | 0.04 |
Q4 2017 | 8/22/2017 | 0.04 |
Q3 2017 | 4/25/2017 | 0.11 |
Q2 2017 | 1/24/2017 | 0.2 |
Q1 2017 | 10/18/2016 | 0.09 |
Q4 2016 | 8/16/2016 | 0.19 |
Q3 2016 | 4/26/2016 | 0.17 |
Q2 2016 | 1/19/2016 | 0.3 |
Q1 2016 | 10/20/2015 | 0.21 |
Q4 2015 | 8/11/2015 | -0.19 |
Q3 2015 | 4/21/2015 | 0.22 |
Q2 2015 | 1/20/2015 | 0.33 |
Q1 2015 | 10/21/2014 | 0.24 |
Q4 2014 | 8/12/2014 | 0.42 |
Q3 2014 | 4/22/2014 | 0.39 |
Q2 2014 | 1/21/2014 | 0.46 |
Q1 2014 | 10/22/2013 | 0.39 |
Q4 2013 | 8/13/2013 | 0.38 |
Q3 2013 | 4/23/2013 | 0.19 |
Q2 2013 | 1/22/2013 | 0.18 |
Q1 2013 | 10/16/2012 | 0.27 |
Q4 2012 | 8/7/2012 | 0.25 |
|
Quotes delayed 20 minutes
|
On this page we presented the CREE historical earnings date information for Cree. Reviewing that
Cree Historical Earnings for the company, we see that the highest historical earnings result in our data set was in Q2 2014, when CREE posted adjusted EPS of 0.46/share. Meanwhile the lowest CREE historical earnings result was in Q2 2021, when CREE posted adjusted EPS of -0.240/share. Moving to Crees historical revenue numbers, the largest revenue quarter in our data set was seen in Q4 2014 when CREE reported 436.00M in revenue, while the smallest revenue quarter was Q2 2021 when CREE reported 0.13B in revenue.
For self directed investors doing their due diligence on CREE or any other given stock, their research can benefit from
looking into all of the Cree historical earnings in our data set presented side by side
on one page for ease of comparison. Reviewing this historical EPS information can help when projecting future earnings per share,
as well as providing important context for pondering whether the historical earnings trajectory justifies the current stock value or not.
That's why we bring you HistoricalEarnings.com to make it more convenient for investors to look into
Cree historical earnings, or the historical earnings information for any stock in our coverage universe.
In your continued due diligence investigations, we hope you check out the further links included for historical PE studies, earnings
surprises history as well as next earnings dates for CREE. Thanks for visiting, and the next
time you need to research CREE historical earnings or those of another stock, we hope our site will come to your mind
as your preferred historical earnings, revenue, and EPS research resource of choice.