This AMRB historical earnings page last updated 9/20/2021
Period | Historical Earnings Date | GAAP |
Q2 2021 | 7/22/2021 | 0.01B |
Q1 2021 | 4/19/2021 | 0.01B |
Q4 2020 | 1/28/2021 | 0.01B |
Q3 2020 | 10/22/2020 | 0.01B |
Q2 2020 | 7/16/2020 | 0.01B |
Q1 2020 | 4/16/2020 | 0.01B |
Q4 2019 | 1/23/2020 | 0.01B |
Q3 2019 | 10/17/2019 | 0.01B |
Q2 2019 | 7/18/2019 | 0.01B |
Q1 2019 | 4/18/2019 | 0.01B |
Q4 2018 | 1/24/2019 | 5.92M |
Q3 2018 | 10/18/2018 | 5.63M |
Q2 2018 | 7/19/2018 | 5.50M |
Q1 2018 | 4/19/2018 | 5.11M |
Q4 2017 | 1/25/2018 | 5.23M |
Q3 2017 | 10/19/2017 | 5.18M |
Q2 2017 | 7/20/2017 | 5.31M |
Q1 2017 | 4/20/2017 | 5.23M |
Q4 2016 | 1/26/2017 | 5.64M |
Q3 2016 | 10/20/2016 | 5.48M |
Q2 2016 | 7/21/2016 | 5.37M |
Q1 2016 | 4/21/2016 | 5.80M |
Q4 2015 | 1/28/2016 | 5.53M |
Q3 2015 | 10/22/2015 | 5.71M |
Q2 2015 | 7/16/2015 | 5.55M |
Q1 2015 | 4/16/2015 | 5.24M |
Q4 2014 | 1/22/2015 | 5.30M |
Q3 2014 | 10/16/2014 | 5.49M |
Q2 2014 | 7/16/2014 | 5.28M |
Q1 2014 | 4/17/2014 | 4.70M |
Q4 2013 | 1/23/2014 | 5.05M |
Q3 2013 | 10/17/2013 | 4.86M |
Q2 2013 | 7/18/2013 | 4.62M |
Q1 2013 | 4/18/2013 | 4.20M |
Q4 2012 | 1/24/2013 | 0.01B |
Q3 2012 | 10/18/2012 | 0.01B |
|
Period | Historical Earnings Date | Adj. EPS |
Q2 2021 | 7/22/2021 | 0.470 |
Q1 2021 | 4/19/2021 | 0.450 |
Q4 2020 | 1/28/2021 | 0.360 |
Q3 2020 | 10/22/2020 | 0.300 |
Q2 2020 | 7/16/2020 | 0.300 |
Q1 2020 | 4/16/2020 | 0.240 |
Q4 2019 | 1/23/2020 | 0.260 |
Q3 2019 | 10/17/2019 | 0.270 |
Q2 2019 | 7/18/2019 | 0.220 |
Q1 2019 | 4/18/2019 | 0.200 |
Q4 2018 | 1/24/2019 | 0.19 |
Q3 2018 | 10/18/2018 | 0.2 |
Q2 2018 | 7/19/2018 | 0.22 |
Q1 2018 | 4/19/2018 | 0.22 |
Q4 2017 | 1/25/2018 | 0.19 |
Q3 2017 | 10/19/2017 | 0.17 |
Q2 2017 | 7/20/2017 | 0.2 |
Q1 2017 | 4/20/2017 | 0.18 |
Q4 2016 | 1/26/2017 | 0.29 |
Q3 2016 | 10/20/2016 | 0.27 |
Q2 2016 | 7/21/2016 | 0.19 |
Q1 2016 | 4/21/2016 | 0.19 |
Q4 2015 | 1/28/2016 | 0.2 |
Q3 2015 | 10/22/2015 | 0.2 |
Q2 2015 | 7/16/2015 | 0.18 |
Q1 2015 | 4/16/2015 | 0.12 |
Q4 2014 | 1/22/2015 | 0.15 |
Q3 2014 | 10/16/2014 | 0.14 |
Q2 2014 | 7/16/2014 | 0.13 |
Q1 2014 | 4/17/2014 | 0.12 |
Q4 2013 | 1/23/2014 | 0.1 |
Q3 2013 | 10/17/2013 | 0.1 |
Q2 2013 | 7/18/2013 | 0.07 |
Q1 2013 | 4/18/2013 | 0.07 |
Q4 2012 | 1/24/2013 | 0.090 |
Q3 2012 | 10/18/2012 | 0.08 |
|
Quotes delayed 20 minutes
|
On this page we presented the AMRB historical earnings date information for American River Bankshares. Reviewing that
AMRB Historical Earnings for the company, we see that the highest historical earnings result in our data set was in Q2 2021, when AMRB posted adjusted EPS of 0.470/share. Meanwhile the lowest AMRB historical earnings result was in Q2 2013, when AMRB posted adjusted EPS of 0.07/share. Moving to American River Banksharess historical revenue numbers, the largest revenue quarter in our data set was seen in Q1 2021 when AMRB reported 0.01B in revenue, while the smallest revenue quarter was Q1 2013 when AMRB reported 4.20M in revenue.
For self directed investors doing their due diligence on AMRB or any other given stock, their research can benefit from
looking into all of the American River Bankshares historical earnings in our data set presented side by side
on one page for ease of comparison. Reviewing this historical EPS information can help when projecting future earnings per share,
as well as providing important context for pondering whether the historical earnings trajectory justifies the current stock value or not.
That's why we bring you HistoricalEarnings.com to make it more convenient for investors to look into
American River Bankshares historical earnings, or the historical earnings information for any stock in our coverage universe.
In your continued due diligence investigations, we hope you check out the further links included for historical PE studies, earnings
surprises history as well as next earnings dates for AMRB. Thanks for visiting, and the next
time you need to research AMRB historical earnings or those of another stock, we hope our site will come to your mind
as your preferred historical earnings, revenue, and EPS research resource of choice.